Help us make Traveline Scotland better! Sign up here to take part in our research.
Storm Babet:
Public transport information
Last updated on 24/10/23
.
Following disruption caused by Storm Babet, a small number of public transport services will be altered on Tuesday 24 October.
Please use the links below to check for the latest updates from operators before travelling.
During times of short-notice disruption, this page will be updated as we receive information from transport operators. Where no information shown, the operator has not informed us of disruption to their services.
For trunk roads information, check the Traffic Scotland website.
The Traveline Scotland journey planner uses scheduled and live information - so please click on any clock icon/warning icons shown in journey plans for real-time updates or disruptions to your journey.
Customers are advised to check their operator's website during times of adverse weather for the latest updates. At such times, services may be subject to further changes and/or cancellation at very short notice.
For more updates, follow Traveline Scotland and our Transport Operators list on X (Twitter) for updates.
Service updates for rail services
Operator | More info |
ScotRail Other National Rail operators: | The Kyle line will reopen on Tues 24 Oct after safety checks. The following services will be replaced by buses. - 0611 & 1208 Kyle of Lochalsh - Inverness - 1056 Inverness - Kyle of Lochalsh - The 0855 Inverness - Kyle of Lochalsh will be replaced by a bus from Dingwall onwards. Due to the short notice nature of these changes, the Traveline Scotland journey planner may show some cancelled trains as still operating. You can check the latest train status before travelling by using ScotRail JourneyCheck or the operator's website. You can also find service updates on the ScotRail X feed. Latest updates for national rail operators: > Avanti West Coast For information about on other train companies, please see our Train Operators page or visit National Rail Enquiries. |
Service updates for bus/coach operators
Tayside and Central area
Operator | More info |
Stagecoach East Scotland | A small number of Stagecoach East Scotland services in Angus may still be altered following flooding caused by Storm Babet. The operator strongly advises all customers to check their dedicated disruption page for the latest information before travelling. You can also find service updates on the Stagecoch East Scotland X Feed. |
Xplore Dundee | For service updates, please check travel news on the operator's website. You can also find service updates on the Xplore Dundee X Feed. |
Midland Bluebird | For service updates, please check travel news on the operator's website. You can also find service updates on the Midland Bluebird X Feed. |
North and North East Scotland
Operator | More info |
Stagecoach Bluebird | For the latest Storm Babet updates, please check this page on the operator's website. You can also find service updates on the Stagecoach Bluebird X feed. |
Stagecoach Highlands | For service updates in the Highlands and Orkney, please check travel news on the operator's website. You can also find service updates on the Stagecoach Highland X feed. |
First Aberdeen | For service updates, please check travel news on the operator's website. You can also find service updates on the First Aberdeen X feed. |
Greater Glasgow, Strathclyde and West of Scotland
Operator | More info |
First Glasgow | For service updates, please check travel news on the First Glasgow website. You can also find service updates on the First Glasgow X Feed. |
Stagecoach West Scotland/Glasgow | For service updates, please check travel news on the operator's website. You can also find service updates on the Stagecoach West Scotland X Feed. |
McGill's Buses | For service updates, please check travel news on the operator's website. You can also find service updates on the McGill's Buses X Feed. |
West Coast Motors | For service updates, please check travel news on the operator's website. You can also find service updates on the West Coast Motors X Feed and on Facebook. |
Whitelaws Coaches | Updates to follow. |
Edinburgh, Fife and the Lothians
Operator | More info |
Lothian Buses | For service updates, please see the Status board live updates on the operator's website. You can also find service updates on Lothian Buses X Feed and Lothian Country X Feed. |
Stagecoach East Scotland | For service updates, please check travel news on the operator's website. You can also find service updates on the Stagecoch East Scotland X Feed. |
Eastern Scottish | For service updates, please check travel news on the operator's website. You can also find service updates on the Eastern Scottish X Feed. |
East Coast Buses | For service updates, please see the Status board live updates on the Lothian Buses website. You can also find service updates on the East Coast Buses X Feed. |
Prentice of Haddington | For service updates, please check service alerts on the operator's website. You can find service updates on the Prentice X Feed. |
Borders and South of Scotland
Operator | More info |
Borders Buses | For service updates, please check service status on the operator's website. You can also find service updates on the Borders Buses X Feed and on Facebook. |
Express coach services
Operator | More info |
Scottish Citylink coaches | Scottish Citylink/Megabus advise that services M9 and M92 have resumed operating between Dundee and Aberdeen. A diversion is currently in place, so these services will be subject to delays. The latest service updates will posted on the Scottish Citylink X Feed and on the Megabus X Feed as soon as they are available. Please check before travelling. To track your coach and see service alerts, you can also use the coach tracker on the operator's website. |
Other bus operators
Some other operators may be updating their own websites with disruption information. You may also wish to try and contact your bus/coach company directly before travelling. Some operators may also post their service updates on X (Twitter). See our X list for more details.
Service updates for ferry operators
Operator | More info |
CalMac | See CalMac service status for the latest route-by-route information. You can also find service updates on the CalMac Updates X Feed. |
NorthLink Ferries | See Operational News for the latest information, or call 0845 6000 449. You can also find service updates on the NorthLink Ferries X Feed. |
Shetland Ferries | See Ferry Status and Shetland Council news pages for updates. |
Orkney Ferries | See Ferry Status updates on the Orkney Ferries website. |
Pentland Ferries | See the Travel News page on the operator's website. You can also find service updates on the Pentland Ferries Facebook page. |
Stena Line | See the Stena Line Ferrycheck website for information on Cairnryan-Belfast sailings. You can also find service updates on the Stena Line X Feed. |
P&O Ferries | Please check travel news for information on Cairnryan-Larne sailings, or call 01304 448866. You can also find service updates on the P&O Ferries X Feed. |
Western Ferries | See the Service Status page for updates on the Gourock-Dunoon ferry route. You can also find service updates on the Western Ferries X Feed. |
Other ferry operators | See our ferry operators page for Useful Links and contact details. |
Service update for Glasgow Subway
Operator | More info |
SPT Subway: | Please check the Glasgow Subway X Feed for service status updates. |
Service update for Edinburgh Trams
Operator | More info |
Edinburgh Trams | For service updates, see the operator's website. You can also find service updates on the Edinburgh Trams X Feed. |
Service updates for airlines and flights
Airlines | More info |
Check with your airline | See our airlines and airports page for useful links and contact details. |
Need help?
For assistance, please call us on 0871 200 22 33. We're open 24 hours every day.
Calls cost 12p per minute plus your phone company's access charge.
You can also get our FREE Traveline Scotland app for public transport and Traffic Scotland info.